The Fullcount 1101 is a slight tapered fit that follows the general shape of the leg. The slight taper allows enough room to be worn with a boot. They're made from Fullcount's black/gray denim, a 13.75oz, 100% Zimbabwean cotton selvedge denim, produced in Japan. An extremely comfortable medium weight, it's suitable for wear almost year-round. Finished as an unsanforized fabric, Fullcount have given the garment a wash upon completion to remove the initial shrinkage and softening it considerably. Over time, the fabric will relax and open up from wear, while washing will help bring the fabric back in via slight shrinkage.
These run about 1" small in the waist, we suggest choosing one size larger than your usual size for the best fit. Cold wash and hang dry.
TAGGED SIZE | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|
WAIST | 29 | 30 | 31 | 32 | 33 |
FRONT RISE | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
BACK RISE | 15.75 | 16 | 16.5 | 16.75 | 16.75 |
UPPER THIGH | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
KNEE | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
LEG OPENING | 7.75 | 8 | 8.25 | 8.5 | 9 |
INSEAM | 31.25 | 31.25 | 31.25 | 31.25 | 33 |
TAGGED SIZE | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|
WAIST | 34 | 35 | 35.5 | 37.5 | 39.75 |
FRONT RISE | 11.75 | 12 | 12 | 12.5 | 12.5 |
BACK RISE | 17 | 17 | 17 | 17.25 | 17.5 |
UPPER THIGH | 13 | 13.25 | 13.5 | 13.75 | 14.25 |
KNEE | 9.75 | 9.75 | 10 | 10.5 | 10.75 |
LEG OPENING | 9 | 9 | 9.25 | 9.5 | 10 |
INSEAM | 32.75 | 32.75 | 33 | 33 | 32.75 |
Measurements of actual garment in inches.
Click here for our measuring guide.