Musashibo Benkei(武蔵坊弁慶 1155-1189) popularly called Benkei, was a Japanese warrior monk who lived in the latter years of the Heian period (794-1185). He later came to respect and serve the famous warrior Minamoto no Yoshitsune. He is commonly depicted as a man of great strength and loyalty, and a popular subject of Japanese folklore, showcased in many ancient and modern literature and productions.
Note: Customers typically go up 1 to 2 sizes.
TAGGED SIZE | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|
WAIST | 29 | 29 | 30 | 31 | 32 |
FRONT RISE | 11 | 10.25 | 10.25 | 10.25 | 10.75 |
BACK RISE | 15 | 15 | 15 | 15.25 | 15.75 |
UPPER THIGH | 11.5 | 12 | 12.25 | 12.5 | 12.75 |
KNEE | 7.75 | 8 | 8 | 8.25 | 8.5 |
LEG OPENING | 6.25 | 6.75 | 6.75 | 7 | 7 |
INSEAM | 32 | 32 | 32 | 32 | 32 |
TAGGED SIZE | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|
WAIST | 33 | 34 | 34.75 | 36.5 | 38.5 |
FRONT RISE | 10.75 | 10.75 | 11 | 11.5 | 11.5 |
BACK RISE | 16 | 16 | 16.25 | 17 | 17 |
UPPER THIGH | 12.75 | 13 | 13.25 | 13.75 | 14 |
KNEE | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
LEG OPENING | 7 | 7.25 | 7.25 | 7.5 | 7.75 |
INSEAM | 32 | 32 | 32 | 32 | 32 |
Measurements of actual garment in inches.
Click here for our measuring guide.