Fullcount has always prioritized stress-free comfort, and has offered the 13.7oz denim as their flagship material for many years. While maintaining that same fade potential, Fullcount has now created a lighter and softer 11.5oz SS denim. Aside from being ridiculously comfortable, this material also nicely reproduces that unique look you find in vintage items
TAGGED SIZE | 30 x 30 | 32 x 30 | 34 x 30 | 36 x 30 | 38 x 30 |
---|---|---|---|---|---|
WAIST | 32 | 34 | 36 | 37.5 | 39 |
FRONT RISE | 11.5 | 12 | 12.5 | 12.5 | 12.5 |
BACK RISE | 16.5 | 17.5 | 17.5 | 18 | 18 |
UPPER THIGH | 13.75 | 14.25 | 14.75 | 15.25 | 15.5 |
KNEE | 10.5 | 10.75 | 11 | 11.5 | 11.5 |
LEG OPENING | 9.5 | 10 | 10 | 10.5 | 10.5 |
INSEAM | 30 | 30 | 30 | 30 | 30 |
TAGGED SIZE | 30 x 32 | 32 x 32 | 34 x 32 | 36 x 32 | 38 x 32 |
---|---|---|---|---|---|
WAIST | 32 | 34 | 36 | 37.5 | 39 |
FRONT RISE | 11.5 | 12 | 12.5 | 12.5 | 12.5 |
BACK RISE | 16.5 | 17.5 | 17.5 | 18 | 18 |
UPPER THIGH | 13.75 | 14.25 | 14.75 | 15.25 | 15.5 |
KNEE | 10.5 | 10.75 | 11 | 11.5 | 11.5 |
LEG OPENING | 9.5 | 10 | 10 | 10.5 | 10.5 |
INSEAM | 31 | 31 | 31 | 31 | 31 |
Measurements of actual garment in inches.
Click here for our measuring guide.