TAGGED SIZE | S | M | L | XL | XXL |
NECK | 16 | 18 | 19 | 19 | 19 |
SHOULDER | 16.25 | 18.25 | 20.25 | 20.75 | 21 |
CHEST | 35.5 | 38 | 41 | 43 | 45.5 |
ARM HOLE | 18 | 19.5 | 20.5 | 21 | 21.5 |
SLEEVE | 7.5 | 7.75 | 8.25 | 8.5 | 9.25 |
CENTER BACK | 24 | 25.25 | 26.5 | 27.5 | 28 |
Measurements of actual garment in inches.
Click here for our measuring guide.