TAGGED SIZE | 29 x 33 | 30 x 33 | 31 x 33 | 32 x 33 | 33 x 33 | 34 x 33 | 36 x 33 |
---|---|---|---|---|---|---|---|
WAIST | 28.5 | 30 | 31 | 31.5 | 32.5 | 34 | 35 |
FRONT RISE | 10.25 | 10.25 | 10.5 | 10.5 | 10.75 | 10.75 | 11 |
BACK RISE | 14 | 14 | 14 | 14 | 14.5 | 14.75 | 14.75 |
UPPER THIGH | 11.5 | 11.75 | 12 | 12 | 12.5 | 13 | 13.25 |
KNEE | 8.25 | 8.25 | 8.5 | 8.5 | 8.75 | 8.75 | 9 |
LEG OPENING | 7.25 | 7.25 | 7.25 | 7.25 | 7.5 | 7.75 | 7.75 |
INSEAM | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.