Measurements of Actual Garment in Inches:
Sizes: 29 ~ 33
TAGGED SIZE | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|
WAIST | 30 | 31 | 32 | 33 | 34 | 35 |
FRONT RISE | 9.5 | 9.5 | 9.75 | 10 | 10 | 10.25 |
BACK RISE | 13 | 13 | 13.25 | 13.5 | 14 | 14.25 |
UPPER THIGH | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 13 |
KNEE | 7.25 | 7.75 | 7.75 | 8 | 8.25 | 8.5 |
LEG OPENING | 6 | 6 | 6.25 | 6.25 | 6.5 | 6.75 |
INSEAM | 33.5 | 34 | 33.5 | 34 | 34 | 34.25 |
Sizes: 34 ~ 38
TAGGED SIZE | 34 | 35 | 36 | 38 |
---|---|---|---|---|
WAIST | 36 | 37 | 38 | 39.5 |
FRONT RISE | 10.25 | 10.25 | 10.5 | 10.75 |
BACK RISE | 14.5 | 14.75 | 14.75 | 15.25 |
UPPER THIGH | 13 | 13.25 | 13.5 | 14 |
KNEE | 8.75 | 8.75 | 9 | 9.25 |
LEG OPENING | 6.75 | 7 | 7 | 7.25 |
INSEAM | 34 | 34 | 34.25 | 34.5 |