About “Ishikawadai”
In 1953, a Japanese ring spinning machine called "Ishikawadai" was manufactured. The manufacturer has no records of machines older than this, and it is said to be the oldest spinning machine still in operation in Japan.
"Ishikawadai'" spins at a slower speed, about 1/3 of the speed of the latest ring spinning machines. Therefore, productivity is not great, but because there is less stress on the cotton, the natural appearance of cotton becomes as if it were hand-spun (unevenness). This is a unique feature of Ishikawadai.
The denim fabric for this product is manufactured using a shuttle loom made in 1950 using thread spun from 6th straight yarn at Ishikawadai.
Note: Model's normal size is a U.S. , customers typically go up 1 to 2 sizes.
TAGGED SIZE | 32 | 33 | 34 |
---|---|---|---|
WAIST | 31.5 | 32.5 | 33.5 |
FRONT RISE | 11.25 | 11.25 | 11.5 |
BACK RISE | 15.5 | 15.5 | 16 |
UPPER THIGH | 12.5 | 12.75 | 13 |
KNEE | 10.5 | 10.5 | 10.75 |
LEG OPENING | 9.75 | 9.75 | 9.5 |
INSEAM | 34 | 34 | 34.5 |
TAGGED SIZE | 36 | 38 | 40 |
---|---|---|---|
WAIST | 35 | 37.5 | |
FRONT RISE | 11.5 | 12 | |
BACK RISE | 16 | 16 | |
UPPER THIGH | 13.5 | 14 | |
KNEE | 11 | 11 | |
LEG OPENING | 9.5 | 10 | |
INSEAM | 34 | 34.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.